![]() | Name: AVANTI PATIL |
Faculty ID: FCCS2203 | |
Department: Computer Science & Engineering | |
Email: avanti.patil@aitmbgm.ac.in | |
Phone: 8073455203 | |
Designation: Assistant Professor | |
Date Of Joining: 2022-08-16 | |
Orchid ID: | |
Scholar: avanti.patil@aitmbgm.ac.in |
Work Experience
S.No | Industry | Teaching | Research |
---|---|---|---|
1 | 01 | 11 | 2 |
Certifications
S.No | Certification on | Source | Year |
---|---|---|---|
1 | Introduction to Machine Learning | NPTEL | 2025 |
2 | VLSI Physical Design | NPTEL | 2025 |
3 | Certificate for the Completion of LaTeX Training | IIT Spoken Tutorial , IIT BOMBAY | 2025 |
FDP Attended
S.No | Topic | Organizer | No of days | Place | Year |
---|---|---|---|---|---|
1 | AI And Gen AI with Industry Application | Organized by MIT Academy of Engineering (MIT AOE) Autonomous - Maharashtra | 10 | Belagavi | 2024 |
2 | Free DFT Workshop by Chip Edge – Get Practical Exposure with Industry Tools | CHIP EDGE | 2 | BELAGAVI | 2025 |
3 | Introduction to Network Security | NATIONAL INSTITUTE OF TECHNICAL TEACHERS' TRAINING AND RESEARCH, KOLKATA | 7 | BELAGAVI | 2019 |
4 | Foundation Program in ICT for Education | Indian Institute of Technology Bombay | 14 | BELAGAVI | 2017 |
5 | Intelligent Computing: Exploring Data Science and Artificial Intelligence | NCER | 7 | BELAGAVI | 2025 |
6 | Mentoring Skills and Cognitive Strategies | Department of ETE and Skill Development Centre | 3 | Online | 2023 |
7 | Next Gen AI Skills: A Practical approach for educators. | VIT PUNE | 7 | Online | 2025 |
8 | Introduction to Python Programming and its applications | AICTE- VTU Joint Teachers Training Program | 7 | BELAGAVI | 2023 |
9 | Big Data & Analytics: Recent Trends, Tools & Technologies | MKSSS's COMMINS COLLEGE OF ENGG PUNE | 7 | Online | 2023 |
10 | HOW TO PRESENT PAPERS IN CONFERENCES & SEMINARS | HI LEARN EDUTECH INSTITUTE | 0NE | BELAGAVI | 2025 |
11 | HOW TO USE AI TOOLS IN RESEARCH PAPER WRITING | HI LEARN EDUTECH INSTITUTE | 2 | Belagavi | 2025 |
12 | POWER SYSTEM ANALYS1S 1 | VTU | 7 | VTU Belagavi | 2018 |
13 | Next Generation Energy Technologies | JAIN COLLEGE OF ENGINEERING, BELAGAVI | 2 | JAIN COLLEGE OF ENGINEERING, BELAGAVI | 2019 |
14 | Arc Welding Processes &Physics of Welding | NATIONAL INSTITUTE OF TECHNICAL TEACHERS TRAINING AND RESEARCH, KOLKATA | 7 | Belagavi | 2018 |
15 | Assessment and Evaluation under Outcome Based Education | NATIONAL INSTITUTE OF TECHNICAL TEACHERS TRAINING AND RESEARCH, KOLKATA | 7 | Belagavi | 2019 |
16 | AI and IOT for Sustainable Future | Ghousia College of Engineering Ramanagar | 5 | Bealgavi | 2025 |
17 | Generative AI | Brainovision Solutions Private Limited | 4 | Bangalore | 2025 |
18 | Literature Review and Research Gap Analysis for PhD Scholarly Writing | ISRT | 1 | Chennai | 2025 |
Journal Publications
S.No | Title | Name of journal | Publisher | Vol no issue no | ISSN | Page no | Year | Website link | International national | Indexing | Impact factor | SNIP | SJR | H index | Citations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Object Detection and Tracking Using YOLO V7 | International Journal of Research Publication and Reviews | International Journal of Research Publication and Reviews | 2582-7421 | 2410 | 2023 | 0 | ||||||||
2 | Skin Disease Detection | International Journal of Research Publication and Reviews | International Journal of Research Publication and Reviews | 5 5 | 2582-7421 | 9004-9009 | 2023 | https://ijrpr.com/uploads/V5ISSUE5/IJRPR28361.pdf | 0 | ||||||
3 | Home Automation Using IoT (Internet of Things) with Fan Speed Control | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | IJIREEICE | 4, 9 | 2321-2204 | 108-111 | 2016 | file:///C:/MY%20CERTIFICATES/PhD%20Related/IJIREEICE%20%20research%20paper.pdf | 0 | ||||||
4 | AI for Diabetes Management | International Journal of Research Publication and Reviews | International Journal of Research Publication and Reviews | 5 , 5 | 2582-7421 | 8630-8634 | 2024 | https://ijrpr.com/uploads/V5ISSUE5/IJRPR28309.pdf | 0 |
Student Project Grants
S.No | Title | Sponsoring organization | Amount | Year |
---|---|---|---|---|
1 | Productivity Improvement in solar Chimney using Phase changing Material | KSCST | 5000 | 2017 |
2 | “AR/VR Learningâ€. The project has got selected for 46 th series KSCST, 2023. | KSCST | 3000 | 2023 |