![]() | Name: GAUTAM ARJUN DEMATTI |
Faculty ID: FCCS41 | |
Department: Computer Science & Engineering | |
Email: gautam.dematti@aitmbgm.ac.in | |
Phone: 9538159528 | |
Designation: Assistant Professor | |
Date Of Joining: 2021-10-21 | |
Orchid ID: https://orcid.org/0009-0005-9838-0834 | |
Scholar: https://scholar.google.com/citations?hl=en&authuser=4&user=IZ9WTHcAAAAJ |
Work Experience
S.No | Industry | Teaching | Research |
---|---|---|---|
1 | 1 | 14 | 3 |
Certifications
S.No | Certification on | Source | Year |
---|---|---|---|
1 | Deep Learning | NPTEL | 2023 |
2 | Fundamentals of Artificial Intelligence | NPTEL | 2023 |
3 | Introduction to Machine Learning | NPTEL | 2023 |
Awards & Achievements
S.No | Name of award | Organizer | Place | Year |
---|---|---|---|---|
1 | Honorary Award | Mrinalini English Academy | Belagavi | 2023 |
2 | Employee of the Year | Shaikh College of Engineering & Technology | Belagavi | 2012 |
Book / Book Chapter
S.No | Title | Publisher | Year of publication | ISBN | Book Chapter | Link |
---|---|---|---|---|---|---|
1 | Convergence of Machine Learning and IoT for Enabling the Future of Intelligent System | QTanalytics | 2024 | 978-93-5980-686-0 | Smart Road Safety: An IoT Approach to Driver Drowsiness Detection and Prevention | https://qtanalytics.in/publications/index.php/books/article/view/265 |
Chair / Resource Person
S.No | Organization | Chair Resource | Topic | Place | Year |
---|---|---|---|---|---|
1 | Angadi Institute of Technology and Management | Guest Speaker | Software Design & Testing | Belagavi | 2024 |
2 | The Institution of Engineers (India) Local Chapter, Belagavi | Guest Speaker | Virtual Reality and Augmented Reality | Belagavi | 2023 |
3 | Mrinalini English Academy | Guest Speaker | Use of Technologies in Studies | Belagavi | 2022 |
FDP Attended
S.No | Topic | Organizer | No of days | Place | Year |
---|---|---|---|---|---|
1 | Artificial Intelligence | Pantech e Learning Pvt. Ltd, Chennai | 30 | Online | 2022 |
2 | Cloud Computing and Its Application | G.Pullareddy Engineering College, Kurnool | 6 | Belagavi | 2022 |
3 | Image Processing using OpenCV | Pantech e Learning Pvt. Ltd, Chennai | 30 | Belagavi | 2022 |
4 | Artificial Intelligence and Machine Learning | Indian Institute of Technology, Guwahati | 6 | Belagavi | 2022 |
5 | RPA for Academic Leaders | KLS Gogte Institute of Technology Belagavi in Association with UiPath Academic Alliance | 2 | Belagavi | 2022 |
6 | IoT and Its Application in Instrumentation | Indian Institute of Technology, Guwahati | 6 | Belagavi | 2022 |
7 | Cyber Security Recent Trends, Challenges and Research Opportunity | Vivekananda Institute of Technology, Bengaluru. | 6 | Belagavi | 2022 |
8 | Artificial Intelligence - Opportunities and Challenges | Dr. Ambedkar Institute of Technology, Bengaluru | 1 | Belagavi | 2022 |
9 | Emerging Technologies in Web and Data Engineering | Vemana Institute of Technology, Bengaluru | 5 | Belagavi | 2022 |
10 | Workshop on “LATEX†| AMC Engineering College, Bengaluru | 3 | Belagavi | 2020 |
11 | DNS Security and DNS Configuration | BCE, Bengaluru | 1 | Belagavi | 2020 |
12 | Pedagogy for Teachers | Polytechnic, AITM, Belagavi | 1 | Belagavi | 2020 |
13 | Embedded System- Trends in Industry | AITM, Belagavi | 1 | Belagavi | 2020 |
14 | IT Forensics | Department of Computer Science & Engineering, Faculty of Engineering & Technology Kalaburagi. | 1 | Belagavi | 2020 |
15 | Application of Microwave Radar in Through Wall Imaging System (TWI) | AITM, Belagavi | 1 | Belagavi | 2020 |
16 | Quiz in Accreditation | GSIT, Karwar | 1 | Belagavi | 2020 |
17 | IEEE Publication Process | VCE, Bengaluru | 1 | Belagavi | 2020 |
18 | Research Methodology and Latex with Hands-on | SVCE, Bengaluru | 6 | Belagavi | 2020 |
19 | Machine Learning with Python & Cloud Deployment | Appa Institute of Engineering &Technology, Kalburgi. | 1 | Belagavi | 2020 |
20 | Mental Disorder Diagnosis using Machine Learning | East West Institute of Technology, Bengaluru | 1 | Belagavi | 2020 |
21 | 6G Communication | SGBIT, Belagavi | 1 | Belagavi | 2020 |
22 | Industry 4.0 using IoT and Blockchain | East West Institute of Technology, Bengaluru. | 1 | Belagavi | 2020 |
23 | Machine Learning with Python | VTU Foss Group, Belagavi | 3 | Belagavi | 2020 |
24 | Internet of Things (IoT) | CISCO and RVCE,Bangalore. | 1 | Belagavi | 2020 |
25 | Research Methodology | AITM, Belagavi | 5 | Belagavi | 2017 |
26 | Case Methodology of teaching | IBS Business School, Bangalore | 1 | Belagavi | 2015 |
27 | Research Methodology & Teaching Methodologies & Motivational Skills | SCET, Belagavi | 1 | Belagavi | 2014 |
28 | Step-2 Research | AJCE Kanjirappally/ISTE kerala section & CSI Cochin Chapter | 2 | Belagavi | 2014 |
29 | Faculty Development Program | Visvesvaraya Technological University &Computer Society of India-Bangalore Chapter | 1 | Belagavi | 2013 |
30 | Device Driver Programming | Vayavya Labs, Belagavi | 1 | Belagavi | 2007 |
31 | Recent Advances and Innovations in AI for Healthcare Transformation | Rajarambapu Institute of Technology, kolhapur | 5 | Online | 2025 |
32 | One Day Workshop on "Latex" | Visvesvaraya Technological University & Computer Society of India-Bangalore Chapter | 1 | Belagavi | 2025 |
33 | Application of AI in Intelligent Transport System | KLE Dr. M.S.Sheshgiri College of Engineering and Technology, Belagavi | 6 | Belagavi | 2025 |
Journal Publications
S.No | Title | Name of journal | Publisher | Vol no issue no | ISSN | Page no | Year | Website link | International national | Indexing | Impact factor | SNIP | SJR | H index | Citations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smart Surveillance System for Itruder Detection and Suspicious Behavior analysis | International Research Journal of Modernization in Engineering Technology and Science | IRJMETS | Vol 7, issue 5 | 2582-5208 | 7106-7108 | 2025 | https://www.irjmets.com/upload_newfiles/irjmets70500258219/paper_file/irjmets70500258219.pdf | International | Crossref Doi | 8.187 | 0 | |||
2 | Smart Mind Controlled Wheel Chair to Assist PhysicallyParalyzed People Using EEg | International Research Journal of Modernization in Engineering Technology and Science | IRJMETS | Vol 7, issue 5 | 2582-5208 | 6019-6024 | 2025 | https://www.irjmets.com/upload_newfiles/irjmets70500258219/paper_file/irjmets70500258219.pdf | International | Crossref Doi | 8.187 | 0 | |||
3 | Real-Time Object Detection With Voice Assistant Using YOLOv10 | IRJMETS | Vol 7, issue 5 | 2582-5208 | 5199-5204 | 2025 | https://www.irjmets.com/upload_newfiles/irjmets70500258219/paper_file/irjmets70500258219.pdf | International | Crossref Doi | 8.187 | 0 | ||||
4 | Lip-Sync AI: Bridging Silence with Text and Audio | International Journal of Research Publicationand Reviews | IJRPR | Vol 6, issue 5 | 2582-7421 | 15095-15099 | 2025 | https://ijrpr.com/uploads/V6ISSUE5/IJRPR46796.pdf | International | Google Scholer | 6.844 | 0 | |||
5 | Geriatric Assist- Telecare Using EEG and Kinect | International Journal of Scientific Research and Engineering Development | IJSRED | Vol 6, issue 6 | 2581-7175 | 654-663 | 2023 | https://ijsred.com/volume6/issue6/IJSRED-V6I6P82.pdf | International | Google Scholer | 5.735 | 0 | |||
6 | Deep Learning Based Object Detection of Big and Tiny Objects | International Journal of Research Publicationand Reviews | IJRPR | Vol 6, issue 12 | 2582-7421 | 3953-3956 | 2023 | https://ijrpr.com/uploads/V4ISSUE12/IJRPR20626.pdf | International | Google Scholer | 5.735 | 0 | |||
7 | Alzheimer’s Disease Detection Using Brain MRI Images | International Journal of Research Publication and Reviews | IJRPR | Vol 4, issue 3 | 2582-7421 | 2409-2416 | 2023 | https://ijrpr.com/uploads/V4ISSUE3/IJRPR10672.pdf | International | Google Scholer | 6.844 | 0 | |||
8 | Study of Methods for Identification of Public Places for Visually Impaired | International Journal of Research Publication and Reviews | IJRPR | Vol 4, issue 3 | 2582-7421 | 1878-1881 | 2023 | https://ijrpr.com/uploads/V4ISSUE3/IJRPR10585.pdf | International | Google Scholer | 6.844 | 0 | |||
9 | SKIN DISEASE DETECTION USING MACHINE LEARNING ALGORITHM | International Journal of Scientific Research and Engineering Development | IJSRED | Vol 6, issue 2 | 2581-7175 | 1165-1168 | 2023 | https://www.ijsred.com/volume6/issue2/IJSRED-V6I2P135.pdf | International | Google Scholer | 5.735 | 0 |
Professional Memberships
S.No | Organization | Member category | Since |
---|---|---|---|
1 | Association for Computing Machinery | Professional Membership | 2023 |
2 | INDIAN SOCIETY FOR TECHNICAL EDUCATION. | Professional Membership | 2013 |
Student Project Grants
S.No | Title | Sponsoring organization | Amount | Year |
---|---|---|---|---|
1 | Smart Glasses for Visually Impaired People | Karnataka State Council for Science and Technology | 4,000 | 2024 |
2 | Vitamin Deficeincy Detection Using Machine Learning | Karnataka State Council for Science and Technology | 3,000 | 2022 |