![]() | Name: Dr.VIJAY K.KULKARNI |
Faculty ID: FCPHY003 | |
Department: Physics | |
Email: vijay.kulkarni@aitmbgm.ac.in | |
Phone: 9449570713 | |
Designation: Prof &Head | |
Date Of Joining: 2013-09-02 | |
Orchid ID: 0000-0003-4831-1687 | |
Scholar: https://scholar.google.com/citations?user=wkkAJdMAAAAJ&hl=en |
Work Experience
S.No | Industry | Teaching | Research |
---|---|---|---|
1 | 00 | 22 | 16 |
Book / Book Chapter
S.No | Title | Publisher | Year of publication | ISBN | Book Chapter | Link |
---|---|---|---|---|---|---|
1 | Propagation Effects in Optical Fiber and Fiber Optic Sensor System | LAMBERT Academic Publications. | 2020 | 978-620-2-91935-7 | http://www.morebooks.shop/bookprice_offer_97c26ef7f045cfc50f77ae2b24fef91ee6fc8b68?locale=gb¤cy=EUR | |
2 | Evanescent Wave Fiber Optic Sensor for Detection of Fe+2 Using LED Source | B.P.International | 2021 | 978-93-91215-96-5 | https://www.bookpi.org/bookstore/product/advanced-aspects-of-engineering-research-vol-16/ |
Conference Paper Published
S.No | Title | Name of the Conference | International National | Publisher | Place | Year | Website link | DOI |
---|---|---|---|---|---|---|---|---|
1 | Study of pulse dispersion in optical fibers with cladded graded index profiles | National conference on Microwaves and Optoelectronics (NCMO-2004), J | national | Dr. Babasaheb Ambedkar Marathwad University, Aurangabad. | 0 | |||
2 | A Theoritical Study of pulse Broading in nearly graded index polymer optical fibers | National Laser Symposium (NLS-4) , | national | BARC Mumbai | 0 | |||
3 | Fiber optic displacement sensor using coupler | NSPTS – 11, | national | Pune University, PUNE | 27 | |||
4 | Fiber Bragg Grating as highly sensitive solution concentration sensor | 8th International conference Optoelectronics, Fiber Optics and Photonics, Photonics | international | Hyderabad | 0 | |||
5 | 8) Evanescent field absorption sensor for detection of Copper (II) in water using multimode optical fibe | International Conference on Advanced Materials and Applications | international | Shivaji University, Kolhapur. | 0 | |||
6 | Temperature dependent bend loss in single mode fiber due to whispering gallery mode using He-Ne source | International Conference on Optics and Photonics (ICOP) | CSIO, Chandigarh | 30 | ||||
7 | Determination of Refractive Index of Ethanol and Hydrogen Peroxide using Etched Fiber Bragg Grating’ | International Conference on MEMS and Optoelectronics (ICMOT-2010 | international | Swarnandha College of Engineering and Technology, Narsapur, West Godavari district A.P.. | 0 | |||
8 | 12) Chemical Sensor for Nitrate in Water Using Long Period Optical Fiber Grating Fabricated by Point by Point Method | International Conference on Optical Engineering (ICOE – 2012) | international | Visvesvaraya Techological University, Belgaum. Karnataka. | 0 | |||
9 | Detection of Weak Acid Dissociable of Cyanide ie Thicyanate by Evanescent Wave Absorption Technique | 102, Indian Science congress | national | Mumbai University,Mumbai | 3 | |||
10 | Development of FBG sensor for detection of thiocynate in water. | DAE- BRNS National Laser Symposium (NLS 28), | national | VIT Chennai Campus. | 8 |
FDP Attended
S.No | Topic | Organizer | No of days | Place | Year |
---|---|---|---|---|---|
1 | Recent Advances in Polymer Science†| AICTE-MHRD sponsored STTP | 1 week | NITK, Surtkal. | 1 |
2 | Recent Advances in Thin Film Technology | TEQUIP-II sponsored Three day workshop | 03 | Basaveshwar Engineering College , Bagalkot | 19 |
3 | 16) Institutional Accreditaion ( NBA Guidelines) & Quality Management | ICT conducted by NITTTR Chandigarh | 1 week | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 18 |
4 | Remote sensing GIS & GPS Application in Engineering | ICT Conducted by NITTTR Chandigarh | 1 week | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 3 |
5 | 18) Research Methdology | NITTTR Chandigarh | 1 week | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 9 |
6 | on Electric Power System | IIT, Kharagpur | 04 days | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 12 |
7 | ISTE STTP on Electric Power 1X | Foundation Program in ICT for Education conducted by IIT, Bombay | Two weeks | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 3 |
8 | ICT mode on ‘Development of Laboratory Instruction & manual’ | NITTR,Kolkatta | 1 week | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 4 |
9 | ICT mode on ‘NBA Accreditation’ | NITTR, Kolkatta from | 1 week | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 22 |
10 | ICT mode on ‘Assessment and Evaluation under Outcome Based Education’ | NITTR, Kolkatta | online one week workshop held at Angadi Institute of Technology & management, Belagavi | 0 | |
11 | Two week online FDP on PYTHON | jointly organized by JSS Mahavidyapeetha,Noida and Spoken Tutorial Project,IIT, Bombay | Two week | Online mode | 22 |
12 | online FDP on Multimedia and Drawing | Government First Grade College,Harihar (Karnataka) and Spoken Tutorial Project,IIT,Bombay under the scheme of PMMMNMTT | Two week | Online mode | 3 |
Doctorate Degree Completed
S.No | Degree | University | Year of registration | Area of research | Year of completion of Coursework | Year of completion of Comprehensive | Year of Passing |
---|---|---|---|---|---|---|---|
1 | Ph.D | Karnataka University, Dharwad | 2003 | Optical Fiber Sensor | 0 | 0 | 2009 |
Journal Publications
S.No | Title | Name of journal | Publisher | Vol no issue no | ISSN | Page no | Year | Website link | International national | Indexing | Impact factor | SNIP | SJR | H index | Citations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiber Optic Micro-displacement sensor using coupler†| "Journal of Optoelectronics and Advanced Materials Romania" | "Vol. 8 No. 4, " | 1841 - 7132 | 1610-1612 | 2006 | https://joam.inoe.ro/arhiva/pdf8_4/4Kulkarni.pdf | International | 40 | 36 | |||||
2 | Bend induced loss in single mode fiber for designing simple interferometric temperature sensor†J | "Journal of Optoelectronics and Advanced Materials Romania" | Vol 8,No.5, | 1841 - 7132 | 1901 – 1904(2 | 2006 | 40 | 8 | |||||||
3 | “Temperature dependence of bend loss in single mode communication fiber: effect of fiber buffer coating fiberâ€. | " journal of optics communication" | 273, | 14544164 | 402-406 | 2007 | https://doi.org/10.1016/j.optcom.2007.01.030 | International | 1.588 | 0.924 | 0.633 | 16 | |||
4 | “Etched fiber Bragg grating as ethanol solution concentration sensor†| "Optoelectronics and Advanced Materials –Rapid Communications Romania" | Vol.1 No4, | 18426573 | 149-151 | 2007 | Institutul National de Cercetare-Dezvoltare pentru Optoelectronica, ROMANIA | 20 | 25 | ||||||
5 | "Evanescent field absorption sensor for detection of copper (II) in water using multimode optical fiberâ€. " | "Optoelectronics Letters " | "Tianjin University of Technology" | Vol.5 No.3, | 1993-5013 | 0224-0226 | 2009 | https://link.springer.com/article/10.1007/s11801-009-9041-7 | 13 | ||||||
6 | "Concentration and refractive index sensor for methanol using short period grating sensor†" | Optik. | Vol 122, | 89-91 | 2011 | https://doi.org/10.1016/j.ijleo.2009.11.012 | International | 0.895 | 0.703 | 0.307 | 18 | ||||
7 | "Light Emitting Diode Based Evanescent Wave Fiber Optic Chemical Sensor for Detection of Thiocynate" | "Asian Journal of Chemistry" | " Vol 30 No 2 " | 0970-7077 | 351-354 | 2018 | https://doi.org/10.14233/ajchem.2018.20958 | International | 0.19 | .14 | 2 | ||||
8 | "LED based evanescent wave fiber optic sesnor technique to detect Fe +2 concentraton" | "American Institute of Physics (AIP) Conference proceedings, " | 1731 | 060024(1-3) | 2016 | doi: 10.1063/1.4947830 | International | 3 | |||||||
9 | Detection of thiocynate in water by fiber Bragg gratingâ€. | American Institute of Physics ( AIP) Conference Proceedings | AIP | 2265 | 0094243X, 15517616 | 030188(1-4) | 2020 | DOI:10.1063/5.0016939 | 0 | ||||||
10 | Fiber Bragg Gratings Refractive Index Sensor | European Chemical Bulletin | 9 (1) | 2063-5346 | 71-73. | 2022 | http://www.ijrar.org/papers/IJRAR22A1388 | International | 0 | ||||||
11 | Preparation of colloidal Ag nanoparticles | Materials Today: Proceedings | Elsevier | 60 | 1156-59 | 2022 | Materials Today: Proceedings | International | 5 | ||||||
12 | Highly sensitive fiber optics evanescent wave sensor for detection of zinc in water | JOURNAL OF OPTOELECTRONICS AND ADVANCED MATERIALS | 20,No 7-8 | 1454-4164 . 14544164 | 318-22 | 2022 | https://joam.inoe.ro/articles/highly-sensitive-fiber-optics-evanescent-wave-sensor-1for-detection-of-zinc-in-water/fulltext | International | 0 | ||||||
13 | Systematic Photophysical Interaction Studies Between Newly Synthesised Oxazole Derivatives and Silver Nanoparticles: Experimental and DFT Approach | Journal of Fluorescence | Springer | 34 (4) | 1655-1670 | 2024 | https://link.springer.com/article/10.1007/s10895-023-03369-y | International | 2 | ||||||
14 | Biosynthesized CuO nanoparticles–coated grating sensors for temperature measurement | Measurement Science and Technology , | IOP | 35 (4) | 045122 | 0 | DOI 10.1088/1361-6501/ad1e4c | International | 0 | ||||||
15 | Effect of Ag2O nanoparticles on the excited state dipole moment of a novel BMNFC molecules through solvatochromic shift method | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | Elsevier | 326 | 125190 | 0 | https://doi.org/10.1016/j.saa.2024.125190 | International | 2 |
PhD Guiding/Guided
S.No | Research Scholar Name | Registration Year | College or university | Status |
---|---|---|---|---|
1 | Mahesh Dhavaleshwar | 2015 | VTU, Belagavi | |
2 | Sreenivasa Naik | 2017 | VTU, Belagavi | |
3 | Sharanabasavaraj B Patil | 2017 | VTU, Belagavi | |
4 | SANTOSH.R.MANNOPANTAR | 2019 | VTU, Belagavi | |
5 | Shreenivas Gondkar | 2024 | Smt Kamala and Sri Venkappa M. Agadi College of Engineering & Technology, Laxmeshwar | |
6 | Rahu b. Deshmukh | 2025 | VTU, Belagavi |
Professional Memberships
S.No | Organization | Member category | Since |
---|---|---|---|
1 | Life member for The Indian Society for Technical Education(LM 73316), New Delhi | Life Member | 2010 |
2 | Life member for The Indian Science Congress Association (L20771). KolkattaLi | Life Member | 2012 |
Research Grants
S.No | Research title | Funding organization | Amount | Year |
---|---|---|---|---|
1 | Evanescent wave fiber optic chemical sensing†| Visvesvaraya Technological University(VTU), Belgaum, Karnataka state. | Rs.5.00 lakhs | 2010 |
2 | Analysis of Microscopic Chemical Species in Liquids Using Fiber Bragg Grating Sensor | Vision Group on Science & Technology (VGST) | Rs.6.00 lakhs | 2013 |
3 | Development of Highly Sensitive Fiber Grating Sensor and Their Applications based on Green Nanotechnology | Visvesvaraya Technological University(VTU), Belgaum, Karnataka state. | Rs.6.50 lakhs | 2021 |
Ongoing Research Grants
S.No | Title | Scheme | Funding organization | Amount | Year | Status |
---|---|---|---|---|---|---|
1 | Evanescent wave fiber optic chemical sensing | Karnataka state. Research grant | VTU, Belagavi | Rs.5.00 lakhs | 2010 | |
2 | Analysis of Microscopic Chemical Species in Liquids Using Fiber Bragg Grating Sensor | Seed Money to Young Scientist for Research (SMYSR) | Vision Group on Science & Technology (VGST) | Rs.6.00 lakhs | 2013 | |
3 | Development of Highly Sensitive Fiber Grating Sensor and Their Applications based on Green Nanotechnology | Grants for research Proposal by VTU | Visvesvaraya Technological University(VTU), Belgaum | Rs 6.5 lakhs | 2021 |
Other Activities
S.No | Areas of interests | Any other information |
---|---|---|
1 | REVIEWER FOR INTERNATIONAL JOURNALS | 1) Letters in Applied NanoBioScience 2) Materials Today: Proceedings 3) The Nucleus |
2 | BOS/BOE member | 1) BOE member in Physics during 2020-21 and 2023-24 by Visvesvaraya Technological University , Belagavi 2) BOS member in Basic Science by Visvesvaraya Technological University during 2019-22 & 2022-25 Belagavi 3) |
3 | INVITED TALKS | Resource person for Expert Led on STEM workshop organised CBSE Venugram North Karnataka Sahaodaya on 09-09-2025 at Bharatesh Central School , Belagavi, Karnataka State 2) Resource person for VTU Apllied Physics Syllabus 205 Scheme ( 05 streams) at SGBIT, Belagavi on 30-08-2025. 3) Resource person for VTU Apllied Physics ( 04 streams) Scheme syllabus review 2022 at Bangalore, Mysore and Hulkoti. 4) Delivered invited talk on the occasion of National Science Day on “Career Guidance-After Graduation What Next ?“ on 01-03-2021 at Government First Grade College,Harihara, Karnataka State. 5) Delivered invited talk on the occasion of National Science Day on 28-02-2019 at at Smt.I.S. Yadawad Government First Grade College, Ramdurg. Karnataka State 6) Delivered talk on Energy Sources at IQUAC Sponsored one day Regional Level Workshop on Physics, on 13-02-2015 at Smt.I.S. Yadawad Government First Grade College, Ramdurg. Karnataka State. 7) Delivered invited talk in one week faculty development program on “Recent Technological Innovations Optical Engineering“ under the assistance of TEQUIP-II at Malnad College of Engineering, Hassan, on 16th July 2014 |