![]() | Name: Pooja Angolkar |
Faculty ID: FCRA2301 | |
Department: Robotics & Automation | |
Email: 21pooj@gmail.com | |
Phone: 8919925014 | |
Designation: Professor & HoD | |
Date Of Joining: 2024-04-05 | |
Orchid ID: 0000-0002-8701-2025 | |
Scholar: https://scholar.google.com/citations?user=WyS1GxUAAAAJ&hl=en&authuser=1 |
Work Experience
S.No | Industry | Teaching | Research |
---|---|---|---|
1 | 0 | 16 | 05 |
Certifications
S.No | Certification on | Source | Year |
---|---|---|---|
1 | Advanced Robotics | NPTEL | 2025 |
2 | Python for Data Science | NPTEL | 2025 |
3 | Data Science for Engineers | NPTEL | 2025 |
Awards & Achievements
S.No | Name of award | Organizer | Place | Year |
---|---|---|---|---|
1 | BEST Ph.D. THESIS AWARD | AMTECH 2024 | KPTO, Bengaluru. | 2024 |
2 | AWARD OF EXCELLENCE IN ADDITIVE MANUFACTURING | AMTECH 2024 | HITEX Exhibition Center,Hyderabad. | 2023 |
3 | Best Paper Award | AMRITA Vishwa Vidyapeetham, Chennai Campus. | Chennai | 2023 |
4 | IRSD Prominent Innovative Educators Award 2023 | Green ThinkerZ, India, & International Institute of Organized Research (I2OR), India | New Delhi | 2023 |
5 | Certificate of Appreciation | Anurag University, Hyderabad. | Hyderabad. | 2020 |
Book / Book Chapter
S.No | Title | Publisher | Year of publication | ISBN | Book Chapter | Link |
---|---|---|---|---|---|---|
1 | Challenges and Innovations in 3D Printed Bio-Organs and Their Materials. | Springer | 2025 | 978-3-031-90806-4 | Challenges and Innovations in 3D Printed Bio-Organs and Their Materials. | https://link.springer.com/chapter/10.1007/978-3-031-90807-1_5 |
2 | Polymer Matrix Composites Processing and Characterization | Metro Composites Publishers | 2021 | 9788195451388 |
Chair / Resource Person
S.No | Organization | Chair Resource | Topic | Place | Year |
---|---|---|---|---|---|
1 | Ballari Institute of Technology and Management | 1st International conference on New Frontiers in Materials for Engineering Applications (ICNFMEA-2024). | Advanced Materials | Ballari, Karnataka, India | 2024 |
Conference Paper Published
S.No | Title | Name of the Conference | International National | Publisher | Place | Year | Website link | DOI |
---|---|---|---|---|---|---|---|---|
1 | Triboinformatics modeling of Additively Manufactured AlSi10Mg using Machine Learning. | 4th Indian International Conference on Industrial Engineering and Operations Management (IEOM), USA | IEOM | Hyderabad | 2024 | https://ieomsociety.org/india2024/ | DOI: 10.46254/IN04.20240194 | |
2 | Impact of Heat-Treatment on Wear Behaviour of Stainless Steel Printed using Laser Powder Fusion Bed | 8th North American International Conference on Industrial Engineering and Operations Management, Houston, Texas, USA | IEOM | Hyderabad | 2023 | https://ieomsociety.org/india2023/ | ||
3 | Tribological Properties of Additively Manufactured Al-Si Alloy and Steels | International Conference on Advancements in Materials, Manufacturing and Automation | Scientific.net | Chennai | 2023 | |||
4 | Effect of Build Orientation on the Wear Behaviour of 17-4-PH SS Printed using Laser Powder Fusion Bed | 2nd Indian International Conference on Industrial Engineering and Operations Management | IEOM | Warangal | 2022 | |||
5 | Predictive Modeling of Wear Behaviour of Ti-8Al-1Mo-1V Aero-Engine Compressor Blade Alloy | 2nd International Conference on Business Intelligence, Computational Mathematics, and Data Analytics (IBCD 2025), | Springer | Pune | 2025 | https://engg.dypvp.edu.in/International-Conference-2025/Default.aspx |
Doctorate Degree Completed
S.No | Degree | University | Year of registration | Area of research | Year of completion of Coursework | Year of completion of Comprehensive | Year of Passing |
---|---|---|---|---|---|---|---|
1 | Ph.D | Jawaharlal Nehru Technological University, Hyderabad | 2018 | Additive Manufacturing, Machine Learning | 2020 | 0 | 2024 |
Journal Publications
S.No | Title | Name of journal | Publisher | Vol no issue no | ISSN | Page no | Year | Website link | International national | Indexing | Impact factor | SNIP | SJR | H index | Citations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | International | Scopus. Also listed in SCImago | 0.52 | 0 | ||||||||||
2 | Tribological Properties of Additively Manufactured Al-Si Alloys and Steels, | Materials Science Forum. | Materials Science Forum. | 1109 | 1662-9752 | 135-150 | 2023 | https://www.scientific.net/MSF | International | 1.4 | 0.34 | 0.158 | 94 | 0 | |
3 | Effect of build orientation and heat treatment on the erosion Behavior of Al10SiMg Fabricated using Laser Powder Bed Fusion, | Tribology in Industry | Masinski Fakultet - Kragujevac | Vol. 45, No. 4 (2023) | 561-578, | 2023 | DOI: 10.24874/ti.1470.04.23.06 | International | Q3 | 0.9 | 2024 | 33 | 0 | ||
4 | Effect of build direction and surface finish on wear behavior of AlSi10Mg alloy casted by laser powder bed fusion | Metall. Res. Technol | EDP Sciences | 409 | 0 | International | Q2 | 1.1 | 0.283 | 28 | 0 |
M.Tech Projects Guided
S.No | Year | College University |
---|---|---|
1 | 2020 | Anurag University, Hyderabad |
2 | 2021 | Anurag University, Hyderabad |
Patents
S.No | Title | Year of publication | Status |
---|---|---|---|
1 | A Kind of Thermal Conductivity measuring Device for Bad Conductors | 2021 | Published |
Professional Memberships
S.No | Organization | Member category | Since |
---|---|---|---|
1 | IEEE | Junior | 0 |