1 | Neuroscience Informatics | The DCT-CNN-ResNet50 architecture to classify brain tumors with super-resolution, convolutional neural network, and the ResNet50 | Elsevier | 1 , 4 | | 100013 | 2022 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:IWHjjKOFINEC | International | | | | | | 84 |
2 | Imaging and Sensing for Unmanned Aircraft Systems | Deep learning as an alternative to super-resolution imaging in UAV systems | Institution of Engineering and Technology (IET) | | | | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:4TOpqqG69KYC | International | | | | | | 29 |
3 | Applying Artificial Intelligence in Cybersecurity Analytics and Cyber Threat Detection | Enhancing Security in Cloud Computing Using Artificial Intelligence (AI) | John Wiley & Sons, Inc. | | | 179-220 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:hMod-77fHWUC | International | | | | | | 24 |
4 | Neuroscience Informatics | The DCT-CNN-ResNet50 architecture to classify brain tumors with super-resolution, convolutional neural network, and the ResNet50 | Elsevier | 1 , 4 | | 100013 | 2022 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:IWHjjKOFINEC | International | | | | | | 84 |
5 | Imaging and Sensing for Unmanned Aircraft Systems | Deep learning as an alternative to super-resolution imaging in UAV systems | Institution of Engineering and Technology (IET) | | | | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:4TOpqqG69KYC | International | | | | | | 29 |
6 | Applying Artificial Intelligence in Cybersecurity Analytics and Cyber Threat Detection | Enhancing Security in Cloud Computing Using Artificial Intelligence (AI) | John Wiley & Sons, Inc. | | | 179-220 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:hMod-77fHWUC | International | | | | | | 24 |
7 | Super resolution and recognition of long range captured multi‐frame iris images | IET Biometrics | The Institution of Engineering and Technology | 6/5 | | 360-368 | 2017 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:u-x6o8ySG0sC | International | | | | | | 28 |
8 | Multi‐frame super‐resolution for long range captured iris polar image | IET Biometrics | The Institution of Engineering and Technology | 6/2 | | 108-116 | 2016 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:d1gkVwhDpl0C | International | | | | | | 21 |
9 | Computational intelligence methods for super-resolution in image processing applications | | Springer International Publishing | | | | 2021 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:ZeXyd9-uunAC | International | | | | | | 19 |
10 | Image transmission in UAV MIMO UWB-OSTBC system over Rayleigh channel using multiple description coding (MDC) | | Institution of Engineering and Technology (IET) | 2 | | | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:M3ejUd6NZC8C | International | | | | | | 17 |
11 | Introduction to computational intelligence and super-resolution | | Springer International Publishing | | | 3-23 | 2021 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:L8Ckcad2t8MC | International | | | | | | 15 |
12 | SURVEY OF SUPER RESOLUTION TECHNIQUES. | ICTACT Journal on Image & Video Processing | | 9/3 | | | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:KlAtU1dfN6UC | International | | | | | | 15 |
13 | Iterated back projection based super-resolution for iris feature extraction | Procedia Computer Science | Elsevier | 48 | | 269-275 | 2016 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:2osOgNQ5qMEC | International | | | | | | 15 |
14 |
Super resolution and recognition of unconstrained ear image | International Journal of Biometrics | Inderscience Publishers (IEL) | 12/4 | | 396-410 | 2021 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:aqlVkmm33-oC | International | | | | | | 10 |
15 | Nondestructive diagnosis and analysis of computed microtomography images via texture descriptors | | Springer International Publishing | | | 249-261 | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:9ZlFYXVOiuMC | International | | | | | | 9 |
16 | Motion estimation role in the context of 3D video | International Journal of Multimedia Data Engineering and Management (IJMDEM) | IGI Global | 12/3 | | 16-38 | 2021 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:-f6ydRqryjwC | International | | | | | | 8 |
17 | Single Frame Super Resolution of Noncooperative Iris Images | Journal on Image and Video Processing | ICTACT | 7/2 | | 1362-1365 | 2016 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:eQOLeE2rZwMC | International | | | | | | 8 |
18 | Feature Extraction and Fuzzy-Based Feature Selection Method for Long Range Captured Iris Images | | Springer, Singapore | | | 137-144 | 2018 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:qjMakFHDy7sC | International | | | | | | 7 |
19 | Gaussian Process Regression based iris polar image super resolution | | IEEE | | | 692-696 | 2016 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:UeHWp8X0CEIC | International | | | | | | 7 |
20 | Super Resolution Based Low Cost Vision System | | | | | | 2015 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:Tyk-4Ss8FVUC | International | | | | | | 7 |
21 | Super-resolution for iris feature extraction | | IEEE | | | 1-4 | 2014 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:UebtZRa9Y70C | International | | | | | | 7 |
22 | Artificial Intelligence for Threat Anomaly Detection Using Graph Databases–A Semantic Outlook | Applying Artificial Intelligence in Cybersecurity Analytics and Cyber Threat Detection | John Wiley & Sons, Inc. | | | 249-278 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:blknAaTinKkC | International | | | | | | 6 |
23 | In-body devices and sensors communication–how implantables, ingestibles, and injectables interact with the internet | | CRC Press | | | 236-258 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:r0BpntZqJG4C | International | | | | | | 5 |
24 | Optimal bidding strategy for power market based on improved world cup optimization algorithm | | Springer International Publishing | | | 137-152 | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:QIV2ME_5wuYC | International | | | | | | 5 |
25 | Segmentation and quality analysis of long range captured iris image | ICTACT Journal on Image and Video Processing | | | | | 2016 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:9yKSN-GCB0IC | International | | | | | | 5 |
26 |
Security in Blockchain‐Based Smart Cyber‐Physical Applications Relying on Wireless Sensor and Actuators Networks | Applying Artificial Intelligence in Cybersecurity Analytics and Cyber Threat Detection | John Wiley & Sons, Inc. | | | 279-310 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:M3NEmzRMIkIC | International | | | | | | 4 |
27 |
Building bridges and remediating illiteracy: How intergenerational cooperation foster better engineering professionals | | Springer International Publishing | | | 29-39 | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:mVmsd5A6BfQC | International | | | | | | 4 |
28 | Blockchain technology enabling better services in the healthcare domain | | CRC Press | | | 135-158 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:4JMBOYKVnBMC | International | | | | | | 3 |
29 | The building blocks of health 4.0–internet of things, big data with cloud and fog computing | | CRC Press | | | 24-44 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:_Qo2XoVZTnwC | International | | | | | | 3 |
30 | 6G in Healthcare–Anticipating Needs and Requirements | | CRC Press | | | 159-181 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:isC4tDSrTZIC | International | | | | | | 2 |
31 | Metaheuristics applied to pathology image analysis | | CRC Press | | | 322-340 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:TFP_iSt0sucC | International | | | | | | 2 |
32 | Unconstrained Iris Image Super Resolution in Transform Domain | | Springer Singapore | | | 173-180 | 2018 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:8k81kl-MbHgC | International | | | | | | 2 |
33 | Super-Resolution of Long Range Captured Iris Image Using Deep Convolutional Network | | IOS Press | | | 244-270 | 2017 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:WF5omc3nYNoC | International | | | | | | 2 |
34 | Motion Estimation Algorithms in Video Super-Resolution | | | | | | 2014 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:IjCSPb-OGe4C | International | | | | | | 2 |
35 | Utilization of Deep Learning Models for Safe Human‐Friendly Computing in Cloud, Fog, and Mobile Edge Networks | Applying Artificial Intelligence in Cybersecurity Analytics and Cyber Threat Detection | John Wiley & Sons, Inc. | | | 221-248 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:JV2RwH3_ST0C | International | | | | | | 1 |
36 |
Remote Sensing Applications in Disease Mapping and Public Health Analysis | | CRC Press | | | 185-202 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:e5wmG9Sq2KIC | International | | | | | | 1 |
37 | Nanotechnology, Internet of Nanothings and Nanorobotics in Healthcare-Nano for All | | CRC Press | | | 259-278 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:R3hNpaxXUhUC | International | | | | | | 1 |
38 | Digital twin framework for intelligent healthcare facilities through ISO/IEEE 11073 | | CRC Press | | | 279-297 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:bEWYMUwI8FkC | International | | | | | | 1 |
39 | Super-resolution in a world of scarce resources for medical imaging applications | | Super-resolution in a world of scarce resources for medical imaging applications | | | 183-196 | 0 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:RHpTSmoSYBkC | International | | | | | | 1 |
40 | Special Issue on Computational Intelligence in Neuroinformatics: Technologies and Data Analytics | | Elsevier | | | 100187 | 2025 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:RYcK_YlVTxYC | International | | | | | | 0 |
41 | Cyber Threat Detection and Mitigation Using Artificial Intelligence–A Cyber‐physical Perspective | Applying Artificial Intelligence in Cybersecurity Analytics and Cyber Threat Detection | John Wiley & Sons, Inc. | | | 107-133 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:maZDTaKrznsC | International | | | | | | 0 |
42 | Deep Learning as a Driving Force for Better Drug Development | | CRC Press | | | 217-235 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:k_IJM867U9cC | International | | | | | | 0 |
43 | On DICOM, HEVC and 3D Medical Image Compression for Volumetric Theragnostics | | CRC Press | | | 203-216 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:iH-uZ7U-co4C | International | | | | | | 0 |
44 | Scale and Resolution Issues regarding Medical Images: Challenges Ahead | | CRC Press | | | 90-109 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:j3f4tGmQtD8C | International | | | | | | 0 |
45 | Introduction to Intelligent Healthcare in a Post-Pandemic World | | CRC Press | | | 3-23 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:HDshCWvjkbEC | International | | | | | | 0 |
46 | Ad Hoc Networks in Healthcare Intelligent Transportation Systems Humanitary Relief–MANETs, VANETs, and FANETs | | CRC Press | | | 66-89 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:mB3voiENLucC | International | | | | | | 0 |
47 | 13 Super-resolution in | Edge-AI in Healthcare: Trends and Future Perspectives | CRC Press | | | 183 | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:hFOr9nPyWt4C | International | | | | | | 0 |
48 | Vision based System for Optical Number Recognition | International Journal of Computer Applications | International Journal of Computer Applications, 244 5 th Avenue,# 1526, New York, NY 10001, USA India | 975 | | 8887 | 2012 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:u5HHmVD_uO8C | International | | | | | | 0 |
49 | Medical Visual Theragnostic Systems Using Artificial Intelligence (AI)–Principles and Perspectives | | CRC Press | | | 301-321 | 0 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:TQgYirikUcIC | International | | | | | | 0 |
50 | Optimal Bidding Strategy for Power Market Based on Improved World Cup Optimization Algorithm | | | | | | 0 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&cstart=20&pagesize=80&citation_for_view=CHeGjVEAAAAJ:dhFuZR0502QC | International | | | | | | 0 |
51 | Neuroscience Informatics | The DCT-CNN-ResNet50 architecture to classify brain tumors with super-resolution, convolutional neural network, and the ResNet50 | Elsevier | 1 , 4 | | 100013 | 2022 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:IWHjjKOFINEC | International | | | | | | 84 |
52 | Imaging and Sensing for Unmanned Aircraft Systems | Deep learning as an alternative to super-resolution imaging in UAV systems | Institution of Engineering and Technology (IET) | | | | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:4TOpqqG69KYC | International | | | | | | 29 |
53 | Applying Artificial Intelligence in Cybersecurity Analytics and Cyber Threat Detection | Enhancing Security in Cloud Computing Using Artificial Intelligence (AI) | John Wiley & Sons, Inc. | | | 179-220 | 2024 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=CHeGjVEAAAAJ&citation_for_view=CHeGjVEAAAAJ:hMod-77fHWUC | International | | | | | | 24 |